Size mm. | Weight kg/m |
5.5 | 0.186 |
6 | 0.222 |
7 | 0.302 |
8 | 0.394 |
10 | 0.616 |
12 | 0.887 |
14 | 1.208 |
16 | 1.58 |
18 | 2 |
20 | 2.47 |
22 | 2.98 |
25 | 3.85 |
28 | 4.83 |
32 | 6.31 |
33.5 | 6.92 |
36 | 7.99 |
40 | 9.85 |
50 | 15.41 |
53 | 17.32 |
56 | 19.34 |
60 | 22 |
63 | 24.47 |
67 | 27.68 |
80 | 39.5 |
-
-
-
- +2
Approx. Rs 34,000 / Metric Ton Get Latest Price
Product BrochureMinimum Order Quantity | 16 Metric Ton |
Unit Length | 6 m |
Finishing Type | Mill Finish |
Type | Round |
Carbon range | 0.23% |
Yield Stress | 250-230 Mpa |
Product Type | Bar |
Technique | Hot Rolled |
Condition | New |
Is It Polished | UnPolished |
Tensile Strength | 410 Mpa |
Packaging | Bundles |
Sulphur | 0.045% |
Is It Rust Proof | Rust Proof |
MS Round Bar
With our vast industrial experience we are serving a wide range of MS Round Bar in the industry. MS Round Bar are used by forging industries, bright bar industries, auto-ancillaries, foundation and anchor bolts and many more. Our product is flawlessly finished and strong in nature.
Feature
MS Round Bar Sizes & Section weight
Size mm. | Weight kg/m |
5.5 | 0.186 |
6 | 0.222 |
7 | 0.302 |
8 | 0.394 |
10 | 0.616 |
12 | 0.887 |
14 | 1.208 |
16 | 1.58 |
18 | 2 |
20 | 2.47 |
22 | 2.98 |
25 | 3.85 |
28 | 4.83 |
32 | 6.31 |
33.5 | 6.92 |
36 | 7.99 |
40 | 9.85 |
50 | 15.41 |
53 | 17.32 |
56 | 19.34 |
60 | 22 |
63 | 24.47 |
67 | 27.68 |
80 | 39.5 |
*Disclaimer*
1. Rates: Subject to change as per the hourly market situation and will be valid only after formal discussion.
2. Tax: Goods and Service Tax @ 18 % to be charged on the bill amount.
3. Prices: Ex- Durgapur/ Kolkata, West Bengal.
4. Dispatch Time: 1-5 working days.
5. Transportation: To be charged extra.
6. Minimum Order Quantity: 10 Metric Ton.
7. Packaging Type: Bundles .
8. Payment Modes: L/C (Letter of Credit), T/T (Bank Transfer), RTGS/NEFT, Cheque.
9. 100% payment to be made in advance.
10. Products are subject to availability.
|