Minimum Order Quantity | 25 Kg |
Type | Steel Plate |
Thickness | 2-110 mm |
Material Grade | IS 2062 |
Brand | Shree Ji |
Material | Mild Steel |
Shape | Plate |
Finish Type | Mill Finish |
Technique | Hot Rolled |
Features | Heat and Corrosion Resistant |
Tensile | 410 Mpa |
Packaging Type | Bundles |
Condition | New |
Application | Manufacturing and Construction Activities |
Pattern | Plain |
We are involved in producing an exclusive range of Hot Rolled Plates. These products are made using best quality material and tested on various quality parameters in order to ensure their optimum quality. Apart from this, our plates are resistant to corrosion, heat and known for high tensile strength.
Features:
Note:
Minimum Order Quantity | 25 Metric |
Thickness | 3mm- 10mm |
Type | Steel plate |
Brand | Shree ji |
Material Grade | IS 2062 |
Usage/Application | Manufacture,Construction |
Corrosion Resistant | Yes |
Material | Mild Steel |
I Deal In | New Only |
Country of Origin | Made in India |
Quality | High Quality |
Features | Corrosion and heat resistant |
*Disclaimer*
1. Rates: Subject to change as per the hourly market situation and will be valid only after formal discussion.
2. Tax: Goods and Service Tax @ 18 % to be charged on the bill amount.
3. Prices: Ex- Durgapur/ Kolkata, West Bengal.
4. Dispatch Time: 1-5 working days.
5. Transportation: To be charged extra.
6. Minimum Order Quantity: 16 Metric Ton.
7. Packaging Type: Bundles.
8. Payment Modes: L/C (Letter of Credit), T/T (Bank Transfer), RTGS/NEFT, Cheque.
9. 100% payment to be made in advance.
10. Products are subject to availability.
Minimum Order Quantity | 25 Kg |
Brand | Shree Ji |
Usage/Application | Manufacturing and Construction |
Material | Mild Steel |
Pattern | Chequered |
Customisation | Not Customised |
Material Grade | IS 2062 |
Is It Anodised | Not Anodised |
Finishing | Mill Finish |
Tensile Strength | 410 Mpa |
Condition | New |
Type | Plates |
Minimum Order Quantity | 25 Metric |
Surface Treatment | Hot Rolled |
Finish Type | Mill Finish |
Features | Corrosion Resistant and durable |
Tensile Strength | 410 Mpa |
Carbon Contain | 0.23% |
Manganese | 1.50 % |
Phosphorus | 0.045% |
Silicon | 0.40 % |
Sulphur | 0.045% |
I Deal In | New Only |
Application/Usage | Construction |
Brand | Shree Ji |
Condition | New |
Is It Anodised | Not Anodised |
We are offering a high-quality range of M.S. Plate in the market. The offered plate is widely appreciated in the market due to its optimum endurance and excellent strength. Moreover, these products are tested on several quality parameters before the final delivery to check their finishing and unmatched quality.
Features:
Note:
Minimum Order Quantity | 25 Kg |
Thickness | 2-110 mm |
Material Grade | IS 2062 |
Shape | Plate |
Surface Finish | Mill Finish |
Sulphur | 0.045% |
Silicon | 0.40 % |
Phosphorus | 0.045% |
Usage/Application | Construction |
Manganese | 1.50 % |
Brand | Shree Ji |
Carbon Contain | 0.23 % |
Material | Iron |
Tensile | 410 Mpa |
Packaging Type | Bundles |
Application/Usage | Construction |
In our wide range of products, we are also offering our clients a supreme grade variety of Iron Plate to our prestigious clients. These products are designed with following industry defined norms. In addition to this, these products are manufactured by our experienced technocrats using excellent grade iron and progressive technology.
Features:
Note
Minimum Order Quantity | 25 Metric |
Material | Mild Steel |
Usage/Application | Construction |
Packaging Type | Bundles |
Finishing | Mill Finish |
Tensile Mpa | 410 Mpa |
Yield Min Mpa | 250-230 Mpa |
Brand | Shree Ji |
Amidst our wide range of products, we are offering a wide array of Metal Plate that is available in various sizes to meet the specific demand of clients. Our plates are resistant to corrosion and known for high tensile strength. Also, this product can avail from us at reasonable rates by our valuable clients.
Features:
Note:
Minimum Order Quantity | 25 Metric |
Features | Structural support in construction |
I Deal In | New Only |
Tensile Strength | 410 mpa |
Place of origin | Durgapur/kolkata |
Carbon | 0.23% |
Standard | IS 2062 |
Finishing | Mill Finishing |
Note:
Minimum Order Quantity | 25 Metric |
Material | Mild Steel |
Tensile Strength | 410 Mpa |
Quality | High Quality |
Pattern | Plain |
Features | Corrosion and heat resistant |
Type | Metal Plate |
Appliacation | Manufacture,Construction |
Minimum Order Quantity | 16 Metric |
Material Grade | IS 2062 |
Thickness | 2mm-110m |
Brand | Shree ji |
Material | Mild Steel |
Surface Treatment | Hot Rolled |
Standard | IS 2062 |
Features | Structural support in construction |
Finishing | mill finishing |
Tensile Strength | 410 mpa |
Carbon Contain | 0.23 % |
Manganese | 1.50 % |
Phosphorus | 0.045 % |
Silicon | 0.40% |
Sulphur | 0.045% |
Application/Usage | Manufacturing and Construction Activities |
Condition | New |
Is It Anodised | Not Anodised |
Note:
Minimum Order Quantity | 25 Metric |
Thickness | 2mm - 110mm |
Usage/Application | Manufacturing and Construction works |
Material Grade | IS 2062 |
Sulphur | 0.045% |
Silicon | 0.40 % |
Phosphorus | 0.045 % |
Shape | Sheet |
Manganese | 1.50 % |
Carbon Contain | 0.23 % |
Features | Durable and Heat and Corrosion Resistant |
Surface Treatment | Hot rolled |
Finishing | Mill Finish |
Steel Grade | IS 2062 |
Packaging Type | Bundles |
Place Of Origin | Kolkata /Durgapur |
Yield Strength | 250-230 Mpa |
Tensile Strength | 410 Mpa |
Material | Mild Steel |
Brand | Shree Ji |
Is It Anodised | Not Anodised |
Condition | New |
Country of Origin | Made in India |
*Disclaimer*
1. Rates: Subject to change as per the hourly market situation and will be valid only after formal discussion.
2. Tax: Goods and Service Tax @ 18 % to be charged on the bill amount.
3. Prices: Ex- Durgapur/ Kolkata, West Bengal.
4. Dispatch Time: 1-5 working days.
5. Transportation: To be charged extra.
6. Minimum Order Quantity: 10 Metric Ton.
7. Packaging Type: Bundles .
8. Payment Modes: L/C (Letter of Credit), T/T (Bank Transfer), RTGS/NEFT, Cheque.
9. 100% payment to be made in advance.
10. Products are subject to availability.
Minimum Order Quantity | 25 Metric |
Tensile Strength | 410 mpa |
Surface Treatment | hot rolled |
Pattern | Plain |
Features | Structural support in construction |
Place of origin | Durgapur/kolkata |
condition | New |
Finish type | Mill finish |
carbon range | 0.23% |
Minimum Order Quantity | 25 Metric |
Usage/Application | Construction |
Type | steel |
Features | Structural support in construction |
I Deal In | New Only |
Brand | Shree ji |
Standard | IS 2062 |
Finishing | Mill finish |
Condition | New |
Tensuile strength | 410 mpa |
Carbon range | 0.23% |
Manganese | 1.50% |
Minimum Order Quantity | 25 Metric |
Surface Finish | Mill Finish |
Usage/Application | Structural Support in Construction |
Material Grade | IS 2062 |
Brand | Shree Ji |
Type | Steel Plate |
Shape | Sheet |
Tensile | 410 Mpa |
Packaging Type | Bundles |
Features | Corrosion and Heat Resistant |
Application | Construction |
Thickness | 2-110 mm |
Material | Iron |
Condition | New |
Is It Anodised | Not Anodised |
Note: