-
-
-
- +1
Approx. Rs 35,000 / Metric Ton Get Latest Price
Minimum Order Quantity | 16 Metric Ton |
I Deal In | New Only |
surface treatment | hot rolled |
features | Structural support in construction |
standard | IS 2062 |
Tensile strength | 410 mpa |
place of origin | durgapur/kolkata |
brand | shree ji |
Approx. Rs 35,000 / Metric Ton Get Latest Price
Minimum Order Quantity | 16 Metric Ton |
I Deal In | New Only |
place of origin | Durgapur/kolkata |
Finish type | mill finish |
usage | construction |
condition | new |
tensile strength | 410 mpa |
standard | IS 2062 |
features | Structural support in construction |
We are offering a high-quality range of HR Coil in the market. The offered coils is widely appreciated in the market due to its optimum endurance and excellent strength. Moreover, these products are tested on several quality parameters before the final delivery to check their finishing and unmatched quality.
Features:
Note:
Approx. Rs 35,000 / Metric Ton Get Latest Price
Minimum Order Quantity | 16 Metric Ton |
Tensile Strength | 410 mpa |
Corrosion Resistant | yes |
Surface Treatment | Hot rolled |
Type | coil |
Material | Mild steel |
usage | Construction |
Features | Structural support in construction |
Place of origin | Durgapur/kolkata |
*Your information is safe with us.
Approx. Rs 35,000 / Metric Ton Get Latest Price
Minimum Order Quantity | 16 Metric Ton |
Tensile Strength | 410 mpa |
surface treatment | Hot rolled |
Features | Structural support in construction |
Finish type | mill finish |
Standard | IS 2062 |
Usage | construction |
We are offering a high-quality range of HR Rolled Steel Coil in the market. The offered coils is widely appreciated in the market due to its optimum endurance and excellent strength. Moreover, these products are tested on several quality parameters before the final delivery to check their finishing and unmatched quality.
Features:
Note:
Approx. Rs 35,000 / Metric Ton Get Latest Price
Minimum Order Quantity | 16 Metric Ton |
standard | IS 2062 |
features | Structural support in construction |
tensile strength | 410 mpa |
place of origin | Durgapur/kolkata |
finishing | mill finish |
condition | New |
usage | construction |
*Disclaimer*
1. Rates: Subject to change as per the hourly market situation and will be valid only after formal discussion.
2. Tax: Goods and Service Tax @ 18 % to be charged on the bill amount.
3. Prices: Ex-Kolkata, West Bengal.
4. Dispatch Time: 1-5 working days.
5. Transportation: To be charged extra.
6. Minimum Order Quantity: 1 Metric Ton
7. Packaging Type: 50 Kg bags
8. Payment Modes: L/C (Letter of Credit), T/T (Bank Transfer), RTGS/NEFT, Cheque.
9. 100% payment to be made in advance.
10. Products are subject to availability.
Approx. Rs 35,000 / Metric Ton Get Latest Price
Minimum Order Quantity | 16 Metric Ton |
Brand | Shree ji |
Tensile Strength | 410 mpa |
Standard | IS 2062 |
Features | Structural support in construction |
condition | New |
place of origin | Durgapur/kolkata |
usage | construction |
Some of the salient features of these steel channels are mentioned below:
Note:
*Your information is safe with us.
Approx. Rs 35,000 / Metric Ton Get Latest Price
Minimum Order Quantity | 16 Metric Ton |
Tensile strength | 410 mpa |
features | Structural support in construction |
condition | New |
surface treatment | Hot rolled |
place of origin | Durgapur/kolkata |
Standard | IS 2062 |
Usage | Construction |
Approx. Rs 35,000 / Metric Ton Get Latest Price
Minimum Order Quantity | 16 Metric Ton |
Standard | IS 2062 |
tensile strength | 410 mpa |
usage | construction |
place of origin | Durgapur/kolkata |
condition | new |
Surface treatment | Hot rolled |
Approx. Rs 35,000 / Metric Ton Get Latest Price
Minimum Order Quantity | 16 Metric Ton |
Tensile strength | 410 mpa |
Features | Corrosion Resistant and durable |
place of origin | Durgapur/kolkata |
usage | condition |
finishing | mill finish |
Standard | IS 2062 |
|
3.8/5
Rated by 320 Users